Team & Events Calendar
| Monday 02 February 2026 | ||
|---|---|---|
| American School | 15:15 - 16:45 | Squash Court 5, Squash Court 6 |
| Tuesday 03 February 2026 | ||
| American School | 15:15 - 16:45 | Squash Court 5, Squash Court 6 |
| UCS School | 16:15 - 18:00 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Middx 1 Ladies | 19:00 - 22:45 | Squash Court 5, Squash Court 6 |
| WAVSRA | 19:15 - 20:45 | Squash Court 2 |
| Wednesday 04 February 2026 | ||
| UCS School | 13:30 - 16:30 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Bath Cup 2 | 19:00 - 22:45 | Squash Court 5, Squash Court 6 |
| Thursday 05 February 2026 | ||
| Middx 4 Men | 19:00 - 22:45 | Squash Court 5, Squash Court 6 |
| Friday 06 February 2026 | ||
| Middx 5 Men | 19:00 - 22:45 | Squash Court 5, Squash Court 6 |
| Monday 09 February 2026 | ||
| American School | 15:15 - 16:45 | Squash Court 5, Squash Court 6 |
| Tuesday 10 February 2026 | ||
| American School | 15:15 - 16:45 | Squash Court 5, Squash Court 6 |
| UCS School | 16:15 - 18:00 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| WAVSRA | 19:15 - 20:45 | Squash Court 2 |
| Wednesday 11 February 2026 | ||
| UCS School | 13:30 - 16:30 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Bath Cup Vets | 18:45 - 23:15 | Squash Court 4, Squash Court 5 |
| Thursday 12 February 2026 | ||
| Middx 2 Ladies | 18:45 - 23:15 | Squash Court 3, Squash Court 4 |
| Bath Cup 1 | 19:00 - 22:45 | Squash Court 5, Squash Court 6 |
| Friday 13 February 2026 | ||
| Middx 3 Men | 19:00 - 22:45 | Squash Court 5, Squash Court 6 |
| Tuesday 17 February 2026 | ||
| Middx 1 Men | 19:00 - 22:45 | Squash Court 5, Squash Court 6 |
| Wednesday 18 February 2026 | ||
| Bath Cup 2 | 19:00 - 22:45 | Squash Court 5, Squash Court 6 |
| Tuesday 24 February 2026 | ||
| American School | 15:15 - 16:45 | Squash Court 5, Squash Court 6 |
| UCS School | 16:15 - 18:00 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Middx 1 Ladies | 19:00 - 22:45 | Squash Court 5, Squash Court 6 |
| Wednesday 25 February 2026 | ||
| UCS School | 13:30 - 16:30 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Bath Cup Vets | 18:45 - 23:15 | Squash Court 4, Squash Court 5 |
| Thursday 26 February 2026 | ||
| UCS School | 15:30 - 18:00 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Middx 5 Men | 19:00 - 22:45 | Squash Court 5, Squash Court 6 |
| Saturday 28 February 2026 | ||
| Cumberland Classic 2026 | 08:00 - 23:15 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4, Squash Court 5, Squash Court 6 |
