Team & Events Calendar
| Sunday 27 September 2026 | ||
|---|---|---|
| Middx Jnr County Closed | 08:30 - 16:30 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4, Squash Court 5, Squash Court 6 |
| Ladies Social | 18:00 - 19:30 | Squash Court 3, Squash Court 4 |
| closed | 20:45 - 23:15 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4, Squash Court 5, Squash Court 6, Squash Court 7, Squash Court 8 |
| Monday 28 September 2026 | ||
| SHHS | 08:00 - 17:45 | Squash Court 7, Squash Court 8 |
| Club Night | 17:00 - 23:00 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4, Squash Court 5, Squash Court 6 |
| Tuesday 29 September 2026 | ||
| SHHS | 08:00 - 17:45 | Squash Court 7, Squash Court 8 |
| American School | 15:15 - 16:45 | Squash Court 5, Squash Court 6 |
| Middx Joe Lee Programme | 16:15 - 19:30 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| WAVSRA | 19:15 - 20:45 | Squash Court 2 |
| Wednesday 30 September 2026 | ||
| SHHS | 08:00 - 17:45 | Squash Court 7, Squash Court 8 |
| UCS School | 13:30 - 17:15 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4, Squash Court 5 |
